Paragraph Section
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Discrete Mathematics | Κ09 | 7 | Compulsory courses (YM) | ||||||
| Introduction to Computer Science and Telecommunications | ΓΠ07 | 2 | General Education (ΓΠ) | ||||||
| Introduction to Programming | Κ04 | 7 | Compulsory courses (YM) | ||||||
| Linear Algebra | Κ03 | 6 | Compulsory courses (YM) | ||||||
| Logic Design | Κ02 | 6 | Compulsory courses (YM) | ||||||
| Logic Design Lab | K02ε | 2 | Optional Laboratory courses (EP) |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Analysis Ι | Κ01 | 8 | Compulsory courses (YM) | ||||||
| Applied Mathematics | Κ20β | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Computer Architecture I | Κ14 | 7 | Compulsory courses (YM) | ||||||
| Data Structures | Κ08 | 7 | Compulsory courses (YM) | ||||||
| Electromagnetism - Optics and Modern Physics | Κ12 | 8 | Compulsory courses (YM) |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Analysis II | Κ06 | 8 | Compulsory courses (YM) | ||||||
| Circuits and Systems Laboratory | Κ11ε | 2 | Optional Laboratory courses (EP) | ||||||
| Object-Oriented Programming | Κ10 | 8 | Compulsory courses (YM) | ||||||
| Propability and Statistics (in greek) | Κ13 | 6 | Compulsory courses (YM) | ||||||
| Signals and Systems | Κ11 | 6 | Compulsory courses (YM) |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Algorithms and Complexity | Κ17 | 8 | Compulsory courses (YM) | ||||||
| Communication Networks I | Κ16 | 6 | Compulsory courses (YM) | ||||||
| Communication Systems | Κ21 | 7 | Compulsory courses (YM) | ||||||
| Communications Network I Lab | Κ16ε | 2 | Optional Laboratory courses (EP) | ||||||
| Design and Use of Database Systems | Κ29 | 7 | Compulsory courses (YM) |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Artificial Intelligence | ΥΣ02 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Communication Networks II | Κ33 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Communications Network I Lab | Κ16ε | 2 | Optional Laboratory courses (EP) | ||||||
| Computer Architecture II | Κ30 | 6 | Track Compulsory courses (EYM) | B | Υ | ||||
| Computer Graphics I | ΘΠ02 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Digital Signal Processing | Κ32 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Implementation of Database Management Systems | Κ18 | 6 | Track Compulsory courses (EYM) | Υ | Υ | ||||
| Numerical Analysis | Κ15 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Operating Systems | Κ22 | 8 | Compulsory courses (YM) | ||||||
| Parallel Systems | ΘΠ04 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Principles of programming languages | ΘΠ01 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Telecommunication Networks | ΕΠ20 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Waves, Waveguides, Antennas (In Greek) | ΕΠ05 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Wireless Communications and Systems | ΕΠ13 | 6 | Elective Specialization courses (ΠΜ-E) | B |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Analysis and Design of Sotware Systems | ΥΣ04 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Artificial Intelligence II | ΥΣ19 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Compilers | Κ31 | 6 | Track Compulsory courses (EYM) | Υ | B | ||||
| Data Mining Techniques | ΥΣ11 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Electronics | K19 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Electronics Laboratory | Κ19ε | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Information Theory | Κ35 | 6 | Track Compulsory courses (EYM) | ||||||
| Internet Application Technologies | ΥΣ14 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Logic Programming | ΥΣ05 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Mathematics for Computer Science | Κ20α | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Network Management | Κ34 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Pattern Recognition - Machine Learning | ΕΠ08 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | B | |||
| Scientific Computing | ΘΠ03 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Stochastic Signals | ΕΠ07 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Systems Programming | Κ24 | 8 | Compulsory courses (YM) | ||||||
| Theory of Computation | Κ25 | 6 | Track Compulsory courses (EYM) | Υ | |||||
| Wireless Sensor Networks | ΥΣ18 | 6 | Elective Specialization courses (ΠΜ-E) | B | B |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Advanced Scientific Computing | ΘΠ18 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Advanced Topics on Algorithms | ΘΠ12 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Algorithmic Operations Research | ΘΠ09 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | B | |||
| Computational Complexity | ΘΠ20 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Computational Geometry | ΘΠ11 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Didactics of Informatics | ΥΣ10 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Digital Accessibility and computer-based Assistive Technologies | ΥΣ22 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Digital Image Processing | ΕΠ10 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Human-Computer Interaction | ΥΣ08 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Image Analysis and Computer Vision | ΕΠ23 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Information and Communications Technology (ICT) in Learning | ΥΣ15 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Information Systems | ΥΣ07 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Mobile and Wireless Communication Systems | ΕΠ18 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Number Theory (In Greek) | ΘΠ08 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Optical Communications and Optical Networks | ΕΠ16 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Semantics of Programming Languages | ΘΠ16 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Software Development for Information Systems | Κ23α | 8 | Project | ||||||
| Software Development for Network and Telecommunication Systems | Κ23β | 8 | Project | ||||||
| Special Topics in Communications and Signal Processing: Deep Learning | EP22st | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Special Topics on Computing Systems and Computer Science Applications | ΥΣ16 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Structure and Institutions of the European Union | ΓΠ03 | 2 | General Education (ΓΠ) | ||||||
| Virtual Instruments Development for Signal Acquisition and Processing | ΕΠ11 | 6 | Elective Specialization courses (ΠΜ-E) | B | B |
| Code | ECTS | S1 | S2 | S3 | S4 | S5 | S6 | ||
|---|---|---|---|---|---|---|---|---|---|
| Computer Music / Music Informatics | ΕΠ21 | 4 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Computer Systems Protection and Security | ΥΣ13 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Cryptography | ΘΠ05 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Digital Communications | ΕΠ04 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Digital Systems Design - VHDL | ΥΣ03 | 8 | Elective Specialization courses (ΠΜ-E) | B | |||||
| e-Government | ΥΣ17 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Graph Theory | ΘΠ10 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Hardware / Software Codesing for Embedded Systems | Κ23δ | 8 | Project | ||||||
| History of Computing and Telecommunications | ΥΣ20 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Innovation and Entrepreneurship | ΥΣ12 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Microeconomic Analysis | ΕΠ24 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Parallel Algorithms | ΘΠ19 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Photonics | ΕΠ12 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Project Management and Techniques for Presenting and Writing Scientific Reports | ΓΠ05 | 2 | General Education (ΓΠ) | ||||||
| School Classroom and Microteaching | ΥΣ21 | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Semantics of Programming Languages | ΘΠ16 | 6 | Elective Specialization courses (ΠΜ-E) | B | B | ||||
| Software Development for Algorithmic Problems | Κ23γ | 8 | Project | ||||||
| Software Engineering | ΥΣ09 | 6 | Elective Specialization courses (ΠΜ-E) | B | |||||
| Special Topics in Communications and Signal Processing: Transmission Lines, waveguides and optical fibers | ΕΠ22γ | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Special topics in Theoretical Informatics: Algorithms in Structural Bioinformaticsοφορικής | ΘΠ16δ | 6 | Elective Specialization courses (ΠΜ-E) | ||||||
| Special Topics on Computing Systems and Computer Science Applications | ΥΣ16 | 4 | Elective Specialization courses (ΠΜ-E) | ||||||
| Speech and Natural Language Processing | ΕΠ19 | 6 | Elective Specialization courses (ΠΜ-E) | B |
Semester: 1st
Semester: 2nd
Semester: 3rd
Semester: 4th
Semester: 5th
Code:
Κ18
ECTS:
6
Track Compulsory courses (EYM)
S2:
Υ
S3:
Υ
Code:
ΘΠ01
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S1:
B
S2:
B
Semester: 6th
Code:
ΕΠ08
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S1:
B
S2:
B
S6:
B
Semester: 7th
Code:
ΘΠ09
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S1:
B
S2:
B
S6:
B
Code:
ΥΣ22
ECTS:
6
Elective Specialization courses (ΠΜ-E)
Code:
ΥΣ15
ECTS:
6
Elective Specialization courses (ΠΜ-E)
Code:
ΕΠ18
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S5:
B
Code:
ΕΠ16
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S4:
B
S5:
B
Code:
EP22st
ECTS:
4
Elective Specialization courses (ΠΜ-E)
Code:
ΥΣ16
ECTS:
4
Elective Specialization courses (ΠΜ-E)
Code:
ΕΠ11
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S4:
B
S6:
B
Semester: 8th
Code:
ΥΣ13
ECTS:
6
Elective Specialization courses (ΠΜ-E)
S3:
B
Code:
ΓΠ05
ECTS:
2
General Education (ΓΠ)
Code:
ΕΠ22γ
ECTS:
4
Elective Specialization courses (ΠΜ-E)
Code:
ΘΠ16δ
ECTS:
6
Elective Specialization courses (ΠΜ-E)
Code:
ΥΣ16
ECTS:
4
Elective Specialization courses (ΠΜ-E)